Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Mon, 08-Mar-2021 23:22:55 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
42 km E of Port Alsworth, Alaska | 2.7 | 8626 km | Mon, 08-Mar-2021 22:50:11 CET | map |
12 km NO of Pinnacles, CA | 2.3 | 9357 km | Mon, 08-Mar-2021 21:41:07 CET | map |
48 km WNW of Happy Valley, Alaska | 2.8 | 8621 km | Mon, 08-Mar-2021 21:32:23 CET | map |
0 km WSW of PÄhala, Hawaii | 2.4 | 12853 km | Mon, 08-Mar-2021 20:24:08 CET | map |
53 km S of Whites City, New Mexico | 2.5 | 8544 km | Mon, 08-Mar-2021 20:21:55 CET | map |
12 km SSE of Maria Antonia, Puerto Rico | 2.9 | 6308 km | Mon, 08-Mar-2021 19:56:19 CET | map |
51 km NW of Toyah, Texas | 2.1 | 8544 km | Mon, 08-Mar-2021 19:48:45 CET | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6306 km | Mon, 08-Mar-2021 17:47:03 CET | map |
9 km SW of Waynoka, Oklahoma | 2.1 | 7831 km | Mon, 08-Mar-2021 17:14:55 CET | map |
21 km WNW of Mentone, Texas | 2.0 | 8503 km | Mon, 08-Mar-2021 16:58:15 CET | map |
21 km WNW of Mentone, Texas | 2.5 | 8503 km | Mon, 08-Mar-2021 16:48:47 CET | map |
26 km SE of Leadore, Idaho | 2.0 | 8265 km | Mon, 08-Mar-2021 16:24:38 CET | map |
8 km ENE of PÄhala, Hawaii | 2.0 | 12844 km | Mon, 08-Mar-2021 16:01:19 CET | map |
65 km ENE of Namie, Japan | 4.6 | 10870 km | Mon, 08-Mar-2021 15:36:06 CET | map |
162 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 9800 km | Mon, 08-Mar-2021 15:11:40 CET | map |
26 km S of Petersville, Alaska | 3.3 | 8364 km | Mon, 08-Mar-2021 14:00:29 CET | map |
158 km WSW of Bengkulu, Indonesia | 5.5 | 11746 km | Mon, 08-Mar-2021 13:56:34 CET | map |
72 km SW of Kaktovik, Alaska | 2.9 | 7520 km | Mon, 08-Mar-2021 13:52:28 CET | map |
95 km NE of Los Andes, Chile | 5.2 | 10311 km | Mon, 08-Mar-2021 13:48:07 CET | map |
20 km E of Chase, Alaska | 2.7 | 8315 km | Mon, 08-Mar-2021 13:42:09 CET | map |
8 km NNE of Houston, Alaska | 2.3 | 8393 km | Mon, 08-Mar-2021 13:37:30 CET | map |
116 km ESE of Arica, Chile | 4.2 | 9234 km | Mon, 08-Mar-2021 13:29:14 CET | map |
4 km W of Hope, Alaska | 2.1 | 8469 km | Mon, 08-Mar-2021 13:25:44 CET | map |
15 km SW of Leilani Estates, Hawaii | 2.0 | 12814 km | Mon, 08-Mar-2021 12:50:47 CET | map |
2 km SE of PÄhala, Hawaii | 2.1 | 12852 km | Mon, 08-Mar-2021 12:30:19 CET | map |
8 km SE of Maria Antonia, Puerto Rico | 2.3 | 6305 km | Mon, 08-Mar-2021 11:15:14 CET | map |
Kuril Islands | 4.5 | 10074 km | Mon, 08-Mar-2021 10:45:04 CET | map |
164 km ENE of Lospalos, Timor Leste | 4.8 | 14258 km | Mon, 08-Mar-2021 10:39:46 CET | map |
3 km ENE of PÄhala, Hawaii | 2.2 | 12850 km | Mon, 08-Mar-2021 10:07:07 CET | map |
14 km SSE of Guánica, Puerto Rico | 3.1 | 6311 km | Mon, 08-Mar-2021 10:04:36 CET | map |
76 km NNE of San Juan, Puerto Rico | 2.9 | 6150 km | Mon, 08-Mar-2021 10:03:13 CET | map |
190 km SSE of Old Harbor, Alaska | 2.5 | 9063 km | Mon, 08-Mar-2021 09:59:37 CET | map |
56 km S of Shungnak, Alaska | 2.3 | 8075 km | Mon, 08-Mar-2021 08:21:50 CET | map |
4 km SE of Talkeetna, Alaska | 2.0 | 8342 km | Mon, 08-Mar-2021 07:38:04 CET | map |
8 km ESE of Mammoth Lakes, CA | 2.1 | 9133 km | Mon, 08-Mar-2021 06:57:36 CET | map |
9 km S of Tallaboa, Puerto Rico | 2.5 | 6293 km | Mon, 08-Mar-2021 06:35:38 CET | map |
12 km ESE of Toms Place, CA | 3.2 | 9118 km | Mon, 08-Mar-2021 06:31:40 CET | map |
4 km E of PÄhala, Hawaii | 2.1 | 12851 km | Mon, 08-Mar-2021 06:28:01 CET | map |
8 km S of Tallaboa, Puerto Rico | 3.0 | 6293 km | Mon, 08-Mar-2021 06:21:30 CET | map |
5 km NNE of Petersville, Alaska | 2.1 | 8333 km | Mon, 08-Mar-2021 06:09:23 CET | map |
4 km E of PÄhala, Hawaii | 2.0 | 12850 km | Mon, 08-Mar-2021 06:08:13 CET | map |
42 km NNE of Karluk, Alaska | 2.6 | 8879 km | Mon, 08-Mar-2021 06:00:21 CET | map |
Kodiak Island region, Alaska | 2.3 | 8841 km | Mon, 08-Mar-2021 04:51:57 CET | map |
33 km NW of Stanley, Idaho | 2.2 | 8393 km | Mon, 08-Mar-2021 04:49:46 CET | map |
Puerto Rico region | 2.9 | 6297 km | Mon, 08-Mar-2021 04:06:17 CET | map |
8 km S of Tallaboa, Puerto Rico | 3.1 | 6294 km | Mon, 08-Mar-2021 03:01:06 CET | map |
7 km N of Kamárai, Greece | 4.3 | 2386 km | Mon, 08-Mar-2021 02:56:10 CET | map |
9 km SE of Ratliff City, Oklahoma | 2.0 | 7849 km | Mon, 08-Mar-2021 02:52:03 CET | map |
8 km SW of Volcano, Hawaii | 2.1 | 12824 km | Mon, 08-Mar-2021 02:34:41 CET | map |
54 km S of Chenega, Alaska | 3.6 | 8550 km | Mon, 08-Mar-2021 00:56:40 CET | map |
4 km ESE of PÄhala, Hawaii | 2.0 | 12852 km | Mon, 08-Mar-2021 00:01:33 CET | map |
26 km SSW of Mina, Nevada | 2.0 | 9045 km | Sun, 07-Mar-2021 23:43:07 CET | map |
23 km WNW of Volcano, Hawaii | 2.5 | 12821 km | Sun, 07-Mar-2021 23:42:22 CET | map |
10 km E of Naalehu, Hawaii | 2.8 | 12864 km | Sun, 07-Mar-2021 23:42:05 CET | map |
4 km SE of PÄhala, Hawaii | 2.6 | 12854 km | Sun, 07-Mar-2021 23:41:59 CET | map |
0 km NE of Mucarabones, Puerto Rico | 3.4 | 6220 km | Sun, 07-Mar-2021 23:37:42 CET | map |
4 km SE of Maria Antonia, Puerto Rico | 2.5 | 6304 km | Sun, 07-Mar-2021 22:11:26 CET | map |
28 km E of Honaunau-Napoopoo, Hawaii | 2.0 | 12831 km | Sun, 07-Mar-2021 22:02:59 CET | map |
31 km SSW of Tatitlek, Alaska | 2.7 | 8425 km | Sun, 07-Mar-2021 21:46:33 CET | map |
4 km W of Dibble, Oklahoma | 2.1 | 7829 km | Sun, 07-Mar-2021 21:43:57 CET | map |
20 km WNW of Stanley, Idaho | 2.0 | 8404 km | Sun, 07-Mar-2021 20:51:05 CET | map |
6 km SW of Manchester, Oklahoma | 2.8 | 7740 km | Sun, 07-Mar-2021 20:14:04 CET | map |
5 km W of Point MacKenzie, Alaska | 2.1 | 8434 km | Sun, 07-Mar-2021 20:07:26 CET | map |
11 km NE of Stanley, Idaho | 2.3 | 8382 km | Sun, 07-Mar-2021 19:27:32 CET | map |
83 km NE of Amahai, Indonesia | 4.7 | 13968 km | Sun, 07-Mar-2021 18:13:48 CET | map |
4 km N of Almanor, CA | 2.8 | 9069 km | Sun, 07-Mar-2021 18:11:45 CET | map |
63 km NNE of Otra Banda, Dominican Republic | 3.6 | 6366 km | Sun, 07-Mar-2021 17:48:25 CET | map |
9 km ENE of PÄhala, Hawaii | 2.1 | 12845 km | Sun, 07-Mar-2021 17:35:05 CET | map |
114 km N of Culebra, Puerto Rico | 3.4 | 6083 km | Sun, 07-Mar-2021 17:34:28 CET | map |
11 km ESE of Willits, CA | 2.6 | 9265 km | Sun, 07-Mar-2021 17:03:42 CET | map |
64 km O of Petrolia, CA | 2.7 | 9289 km | Sun, 07-Mar-2021 15:44:58 CET | map |
74 km WSW of Ferndale, California | 2.6 | 9288 km | Sun, 07-Mar-2021 15:44:56 CET | map |
27 km S of Shizunai-furukawachÅ, Japan | 4.5 | 10462 km | Sun, 07-Mar-2021 15:21:25 CET | map |
13 km WSW of Puquina, Peru | 4.0 | 9192 km | Sun, 07-Mar-2021 15:05:30 CET | map |
22 km WNW of Stanley, Idaho | 2.2 | 8405 km | Sun, 07-Mar-2021 14:18:52 CET | map |
37 km E of Skwentna, Alaska | 2.3 | 8385 km | Sun, 07-Mar-2021 14:10:54 CET | map |
61 km ENE of Namie, Japan | 4.2 | 10888 km | Sun, 07-Mar-2021 13:44:27 CET | map |
14 km S of AshkÄsham, Afghanistan | 4.0 | 6576 km | Sun, 07-Mar-2021 13:29:52 CET | map |
3 km N of Ridgemark, CA | 2.0 | 9349 km | Sun, 07-Mar-2021 13:05:48 CET | map |
27 km WSW of Nanwalek, Alaska | 2.9 | 8701 km | Sun, 07-Mar-2021 12:01:33 CET | map |
6 km SSO of Agoura Hills, CA | 2.1 | 9397 km | Sun, 07-Mar-2021 12:00:18 CET | map |
5 km SSW of Guánica, Puerto Rico | 2.9 | 6312 km | Sun, 07-Mar-2021 11:52:57 CET | map |
Southern Alaska | 2.2 | 8668 km | Sun, 07-Mar-2021 11:42:30 CET | map |
79 km NNW of Aleneva, Alaska | 2.0 | 8783 km | Sun, 07-Mar-2021 11:39:50 CET | map |
7 km E of Cache, Oklahoma | 2.5 | 7920 km | Sun, 07-Mar-2021 11:10:19 CET | map |
6 km E of PÄhala, Hawaii | 2.1 | 12850 km | Sun, 07-Mar-2021 10:24:28 CET | map |
3 km SE of Indios, Puerto Rico | 2.8 | 6297 km | Sun, 07-Mar-2021 09:48:38 CET | map |
4 km SW of Point MacKenzie, Alaska | 3.2 | 8436 km | Sun, 07-Mar-2021 09:42:36 CET | map |
6 km N of Ames, Oklahoma | 2.0 | 7787 km | Sun, 07-Mar-2021 09:13:18 CET | map |
81 km W of San Antonio de los Cobres, Argentina | 4.8 | 9486 km | Sun, 07-Mar-2021 09:03:23 CET | map |
46 km WSW of Puerto Madero, Mexico | 4.7 | 8770 km | Sun, 07-Mar-2021 08:38:11 CET | map |
Nevada | 2.1 | 9015 km | Sun, 07-Mar-2021 08:24:37 CET | map |
Maug Islands region, Northern Mariana Islands | 4.9 | 12688 km | Sun, 07-Mar-2021 08:20:31 CET | map |
18 km S of Guánica, Puerto Rico | 2.4 | 6316 km | Sun, 07-Mar-2021 08:18:18 CET | map |
6 km ENE of PÄhala, Hawaii | 2.1 | 12847 km | Sun, 07-Mar-2021 08:00:22 CET | map |
22 km E of Estique, Peru | 4.5 | 9148 km | Sun, 07-Mar-2021 07:49:35 CET | map |
6 km S of Indios, Puerto Rico | 2.2 | 6302 km | Sun, 07-Mar-2021 07:18:02 CET | map |
40 km NNE of Toms Place, CA | 2.4 | 9088 km | Sun, 07-Mar-2021 07:16:06 CET | map |
42 km NW of Stanley, Idaho | 2.1 | 8390 km | Sun, 07-Mar-2021 07:01:00 CET | map |
2 km SW of PÄhala, Hawaii | 2.5 | 12855 km | Sun, 07-Mar-2021 06:22:35 CET | map |
6 km S of Mud Bay, Alaska | 2.5 | 8197 km | Sun, 07-Mar-2021 06:20:44 CET | map |
4 km ESE of Maria Antonia, Puerto Rico | 2.6 | 6303 km | Sun, 07-Mar-2021 06:05:27 CET | map |
16 km OSO of Petrolia, CA | 2.1 | 9262 km | Sun, 07-Mar-2021 06:02:42 CET | map |
51 km SSW of Whites City, New Mexico | 2.2 | 8561 km | Sun, 07-Mar-2021 05:46:11 CET | map |
88 km SSE of Sarangani, Philippines | 4.7 | 13070 km | Sun, 07-Mar-2021 05:43:25 CET | map |
Oklahoma | 2.5 | 7648 km | Sun, 07-Mar-2021 05:17:38 CET | map |
7 km SE of Maria Antonia, Puerto Rico | 2.7 | 6304 km | Sun, 07-Mar-2021 05:14:31 CET | map |
4 km W of San Miguel Quetzaltepec, Mexico | 4.1 | 8859 km | Sun, 07-Mar-2021 05:13:08 CET | map |
28 km E of Honaunau-Napoopoo, Hawaii | 2.3 | 12831 km | Sun, 07-Mar-2021 05:02:54 CET | map |
15 km ESE of Funaishikawa, Japan | 4.2 | 10971 km | Sun, 07-Mar-2021 04:42:19 CET | map |
5 km S of PÄhala, Hawaii | 2.3 | 12857 km | Sun, 07-Mar-2021 04:35:31 CET | map |
52 km SSW of Lambaréné, Gabon | 4.4 | 4712 km | Sun, 07-Mar-2021 04:16:00 CET | map |
5 km NE of Reykjanesbær, Iceland | 4.4 | 3028 km | Sun, 07-Mar-2021 03:50:45 CET | map |
8 km ENE of Vogar, Iceland | 4.5 | 3019 km | Sun, 07-Mar-2021 03:45:36 CET | map |
5 km WNW of Ãlftanes, Iceland | 4.0 | 3026 km | Sun, 07-Mar-2021 03:33:39 CET | map |
51 km NNE of Chase, Alaska | 2.2 | 8276 km | Sun, 07-Mar-2021 03:17:51 CET | map |
46 km N of Valdez, Alaska | 3.2 | 8319 km | Sun, 07-Mar-2021 03:07:56 CET | map |
10 km ENE of Vogar, Iceland | 5.2 | 3020 km | Sun, 07-Mar-2021 03:01:28 CET | map |
219 km W of Tual, Indonesia | 5.2 | 14295 km | Sun, 07-Mar-2021 02:22:14 CET | map |
Mariana Islands region | 5.0 | 12674 km | Sun, 07-Mar-2021 02:03:08 CET | map |
2 km NE of PÄhala, Hawaii | 2.3 | 12849 km | Sun, 07-Mar-2021 01:37:43 CET | map |
3 km ESE of PÄhala, Hawaii | 2.1 | 12852 km | Sun, 07-Mar-2021 01:19:58 CET | map |
13 km NNE of Rasht, Tajikistan | 4.3 | 6360 km | Sun, 07-Mar-2021 00:53:24 CET | map |
Mariana Islands region | 5.0 | 12664 km | Sun, 07-Mar-2021 00:37:14 CET | map |
21 km S of Mariposa, CA | 2.1 | 9227 km | Sun, 07-Mar-2021 00:35:47 CET | map |
30 km E of Honaunau-Napoopoo, Hawaii | 2.0 | 12829 km | Sat, 06-Mar-2021 23:46:56 CET | map |
20 km ENE of Nikiski, Alaska | 2.3 | 8514 km | Sat, 06-Mar-2021 23:45:13 CET | map |
12 km OSO of Searles Valley, CA | 2.3 | 9188 km | Sat, 06-Mar-2021 23:32:56 CET | map |
Mariana Islands region | 4.7 | 12671 km | Sat, 06-Mar-2021 22:41:15 CET | map |
28 km E of Honaunau-Napoopoo, Hawaii | 3.2 | 12831 km | Sat, 06-Mar-2021 22:17:43 CET | map |
4 km E of PÄhala, Hawaii | 2.2 | 12850 km | Sat, 06-Mar-2021 21:40:23 CET | map |
Mariana Islands region | 4.9 | 12675 km | Sat, 06-Mar-2021 21:28:36 CET | map |
43 km SW of AshkÄsham, Afghanistan | 4.1 | 6551 km | Sat, 06-Mar-2021 21:26:42 CET | map |
Maug Islands region, Northern Mariana Islands | 4.9 | 12676 km | Sat, 06-Mar-2021 21:25:21 CET | map |
85 km NNE of Kobuk, Alaska | 2.9 | 7935 km | Sat, 06-Mar-2021 21:22:14 CET | map |
10 km WSW of Elassóna, Greece | 4.4 | 2372 km | Sat, 06-Mar-2021 20:47:41 CET | map |
4 km SO of San Bernardino, CA | 2.0 | 9297 km | Sat, 06-Mar-2021 20:22:07 CET | map |
19 km NNE of Mentasta Lake, Alaska | 2.0 | 8099 km | Sat, 06-Mar-2021 20:01:57 CET | map |
Maug Islands region, Northern Mariana Islands | 5.7 | 12680 km | Sat, 06-Mar-2021 19:51:13 CET | map |
56 km E of Noatak, Alaska | 2.9 | 8035 km | Sat, 06-Mar-2021 19:46:06 CET | map |
Bonin Islands, Japan region | 5.1 | 11896 km | Sat, 06-Mar-2021 19:31:35 CET | map |
12 km SSE of Maria Antonia, Puerto Rico | 2.5 | 6309 km | Sat, 06-Mar-2021 19:23:58 CET | map |
Mariana Islands region | 5.5 | 12665 km | Sat, 06-Mar-2021 19:18:34 CET | map |
4 km SSW of PÄhala, Hawaii | 2.2 | 12856 km | Sat, 06-Mar-2021 19:17:57 CET | map |
Mariana Islands region | 5.2 | 12663 km | Sat, 06-Mar-2021 19:16:11 CET | map |
10 km SE of PÄhala, Hawaii | 2.0 | 12856 km | Sat, 06-Mar-2021 19:15:39 CET | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6306 km | Sat, 06-Mar-2021 18:41:43 CET | map |
17 km ESE of Iray, Peru | 4.7 | 9223 km | Sat, 06-Mar-2021 18:19:10 CET | map |
45 km W of Fougamou, Gabon | 5.2 | 4721 km | Sat, 06-Mar-2021 18:08:53 CET | map |
29 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 12829 km | Sat, 06-Mar-2021 17:41:03 CET | map |
6 km ESE of Lone Pine, CA | 2.2 | 9156 km | Sat, 06-Mar-2021 17:29:03 CET | map |
57 km NW of Toyah, Texas | 2.1 | 8548 km | Sat, 06-Mar-2021 17:28:56 CET | map |
22 km NW of Stanley, Idaho | 2.0 | 8399 km | Sat, 06-Mar-2021 17:26:25 CET | map |
28 km E of Honaunau-Napoopoo, Hawaii | 2.0 | 12830 km | Sat, 06-Mar-2021 16:50:45 CET | map |
3 km SSW of PÄhala, Hawaii | 2.6 | 12855 km | Sat, 06-Mar-2021 16:39:01 CET | map |
81 km SSW of Severo-Kuril’sk, Russia | 4.6 | 9972 km | Sat, 06-Mar-2021 16:25:45 CET | map |
8 km ENE of PÄhala, Hawaii | 2.3 | 12847 km | Sat, 06-Mar-2021 16:02:07 CET | map |
8 km SSE of Ninilchik, Alaska | 2.1 | 8608 km | Sat, 06-Mar-2021 15:46:25 CET | map |
50 km N of Yoichi, Japan | 4.3 | 10246 km | Sat, 06-Mar-2021 15:01:50 CET | map |
14 km S of Fern Forest, Hawaii | 2.1 | 12823 km | Sat, 06-Mar-2021 14:49:27 CET | map |
4 km SSE of PÄhala, Hawaii | 2.0 | 12855 km | Sat, 06-Mar-2021 14:46:44 CET | map |
46 km WNW of Happy Valley, Alaska | 2.2 | 8624 km | Sat, 06-Mar-2021 14:34:47 CET | map |
2 km SSW of PÄhala, Hawaii | 2.2 | 12854 km | Sat, 06-Mar-2021 14:32:44 CET | map |
86 km SE of Nikolai, Alaska | 2.3 | 8404 km | Sat, 06-Mar-2021 14:16:18 CET | map |
7 km SSW of Taloqan, Afghanistan | 4.4 | 6409 km | Sat, 06-Mar-2021 14:01:03 CET | map |
California-Nevada border region | 2.6 | 9035 km | Sat, 06-Mar-2021 13:47:25 CET | map |
81 km E of Ugashik, Alaska | 2.6 | 8958 km | Sat, 06-Mar-2021 13:40:34 CET | map |
4 km SSE of PÄhala, Hawaii | 2.3 | 12855 km | Sat, 06-Mar-2021 11:38:06 CET | map |
3 km SE of PÄhala, Hawaii | 2.3 | 12854 km | Sat, 06-Mar-2021 11:35:19 CET | map |
7 km ENE of PÄhala, Hawaii | 2.2 | 12847 km | Sat, 06-Mar-2021 11:14:54 CET | map |
7 km ENE of PÄhala, Hawaii | 2.4 | 12847 km | Sat, 06-Mar-2021 11:08:32 CET | map |
Kepulauan Barat Daya, Indonesia | 4.3 | 13984 km | Sat, 06-Mar-2021 11:04:14 CET | map |
Puerto Rico region | 2.5 | 6296 km | Sat, 06-Mar-2021 10:59:40 CET | map |
33 km NW of Stanley, Idaho | 2.2 | 8393 km | Sat, 06-Mar-2021 10:48:49 CET | map |
61 km ENE of Pedro Bay, Alaska | 3.4 | 8638 km | Sat, 06-Mar-2021 10:00:12 CET | map |
8 km ENE of Honaunau-Napoopoo, Hawaii | 2.0 | 12837 km | Sat, 06-Mar-2021 09:58:38 CET | map |
2 km ESE of PÄhala, Hawaii | 2.1 | 12852 km | Sat, 06-Mar-2021 09:44:12 CET | map |
2 km SE of PÄhala, Hawaii | 2.6 | 12853 km | Sat, 06-Mar-2021 07:59:37 CET | map |
3 km S of Wallsburg, Utah | 2.1 | 8448 km | Sat, 06-Mar-2021 07:35:11 CET | map |
2 km SSW of Wallsburg, Utah | 2.9 | 8447 km | Sat, 06-Mar-2021 07:31:15 CET | map |
27 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 12834 km | Sat, 06-Mar-2021 07:20:39 CET | map |
17 km SSE of Guánica, Puerto Rico | 2.3 | 6314 km | Sat, 06-Mar-2021 07:14:32 CET | map |
26 km NE of Stanley, Idaho | 2.5 | 8368 km | Sat, 06-Mar-2021 07:01:37 CET | map |
104 km SE of Ozernovskiy, Russia | 5.3 | 9919 km | Sat, 06-Mar-2021 06:58:01 CET | map |
14 km ESE of Puebla, B.C., MX | 2.0 | 9275 km | Sat, 06-Mar-2021 06:57:53 CET | map |
5 km SSO of Redlands, CA | 2.0 | 9297 km | Sat, 06-Mar-2021 05:45:00 CET | map |
47 km SE of Lowell Point, Alaska | 2.8 | 8556 km | Sat, 06-Mar-2021 05:20:34 CET | map |
29 km SSE of Funny River, Alaska | 2.1 | 8551 km | Sat, 06-Mar-2021 05:20:33 CET | map |
10 km ENE of PÄhala, Hawaii | 2.0 | 12845 km | Sat, 06-Mar-2021 05:13:22 CET | map |
92 km SSW of Acajutla, El Salvador | 4.5 | 8660 km | Sat, 06-Mar-2021 05:10:05 CET | map |
3 km E of PÄhala, Hawaii | 2.2 | 12850 km | Sat, 06-Mar-2021 04:59:46 CET | map |
48 km WSW of McKinley Park, Alaska | 2.3 | 8208 km | Sat, 06-Mar-2021 04:16:20 CET | map |
16 km SW of Stanley, Idaho | 2.1 | 8409 km | Sat, 06-Mar-2021 04:02:14 CET | map |
10 km NNE of Running Springs, CA | 2.1 | 9267 km | Sat, 06-Mar-2021 04:01:37 CET | map |
241 km SE of Chiniak, Alaska | 3.4 | 8919 km | Sat, 06-Mar-2021 03:52:19 CET | map |
4 km ENE of PÄhala, Hawaii | 2.5 | 12849 km | Sat, 06-Mar-2021 03:30:47 CET | map |
13 km ONO of Round Valley, CA | 2.0 | 9136 km | Sat, 06-Mar-2021 03:08:06 CET | map |
58 km SSE of Shizunai-furukawachÅ, Japan | 4.3 | 10494 km | Sat, 06-Mar-2021 02:53:52 CET | map |
3 km NO of The Geysers, CA | 2.3 | 9281 km | Sat, 06-Mar-2021 02:53:33 CET | map |
4 km NO of The Geysers, CA | 2.6 | 9281 km | Sat, 06-Mar-2021 02:52:42 CET | map |
4 km NNO of The Geysers, CA | 2.9 | 9281 km | Sat, 06-Mar-2021 02:52:34 CET | map |
103 km ESE of Arica, Chile | 4.3 | 9204 km | Sat, 06-Mar-2021 02:26:44 CET | map |
7 km NE of PÄhala, Hawaii | 2.2 | 12846 km | Sat, 06-Mar-2021 02:11:00 CET | map |
115 km SE of Perryville, Alaska | 3.4 | 9265 km | Sat, 06-Mar-2021 01:57:46 CET | map |
14 km S of Fern Forest, Hawaii | 2.6 | 12824 km | Sat, 06-Mar-2021 01:38:05 CET | map |
59 km SW of Puerto Santa, Peru | 4.7 | 9259 km | Sat, 06-Mar-2021 01:09:50 CET | map |
61 km N of Petersville, Alaska | 2.0 | 8289 km | Sat, 06-Mar-2021 00:19:10 CET | map |
West Chile Rise | 4.8 | 12388 km | Fri, 05-Mar-2021 23:52:56 CET | map |
70 km W of Nanwalek, Alaska | 2.3 | 8713 km | Fri, 05-Mar-2021 23:15:25 CET | map |
2 km NW of Bo‘ka, Uzbekistan | 4.2 | 6185 km | Fri, 05-Mar-2021 22:52:14 CET | map |
27 km NE of Healy, Alaska | 2.8 | 8137 km | Fri, 05-Mar-2021 22:45:15 CET | map |
15 km W of Panguitch, Utah | 2.3 | 8706 km | Fri, 05-Mar-2021 21:20:02 CET | map |
South Shetland Islands | 4.9 | 12032 km | Fri, 05-Mar-2021 21:11:28 CET | map |
Island of Hawaii, Hawaii | 2.2 | 12853 km | Fri, 05-Mar-2021 20:34:13 CET | map |
73 km WNW of Bengkulu, Indonesia | 4.6 | 11743 km | Fri, 05-Mar-2021 19:56:20 CET | map |
2 km ESE of PÄhala, Hawaii | 2.2 | 12852 km | Fri, 05-Mar-2021 19:51:31 CET | map |
19 km E of Little Lake, CA | 2.4 | 9185 km | Fri, 05-Mar-2021 19:33:23 CET | map |
19 km E of Little Lake, CA | 3.3 | 9185 km | Fri, 05-Mar-2021 19:33:11 CET | map |
1 km ENE of Potala Pastillo, Puerto Rico | 3.0 | 6269 km | Fri, 05-Mar-2021 19:28:52 CET | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 7850 km | Fri, 05-Mar-2021 19:25:25 CET | map |
3 km SSW of PÄhala, Hawaii | 2.1 | 12856 km | Fri, 05-Mar-2021 19:24:35 CET | map |
6 km SSE of Alton, Utah | 2.2 | 8727 km | Fri, 05-Mar-2021 19:04:58 CET | map |
26 km NW of Stanley, Idaho | 2.5 | 8400 km | Fri, 05-Mar-2021 18:28:00 CET | map |
59 km SSW of Cantwell, Alaska | 2.1 | 8266 km | Fri, 05-Mar-2021 18:04:33 CET | map |
2 km ESE of PÄhala, Hawaii | 2.0 | 12852 km | Fri, 05-Mar-2021 17:16:33 CET | map |
13 km O of Lake Pillsbury, CA | 2.0 | 9251 km | Fri, 05-Mar-2021 17:12:45 CET | map |
5 km N of Ames, Oklahoma | 2.0 | 7788 km | Fri, 05-Mar-2021 15:40:19 CET | map |
65 km SE of Denali National Park, Alaska | 2.1 | 8268 km | Fri, 05-Mar-2021 15:40:15 CET | map |
2 km SW of Nahrīn, Afghanistan | 4.2 | 6411 km | Fri, 05-Mar-2021 15:10:53 CET | map |
47 km WNW of Nanwalek, Alaska | 2.4 | 8686 km | Fri, 05-Mar-2021 14:34:22 CET | map |
21 km SSO of Little Lake, CA | 2.9 | 9217 km | Fri, 05-Mar-2021 14:22:02 CET | map |
2 km E of PÄhala, Hawaii | 2.2 | 12851 km | Fri, 05-Mar-2021 14:01:25 CET | map |
6 km ESE of PÄhala, Hawaii | 2.1 | 12851 km | Fri, 05-Mar-2021 13:56:05 CET | map |
6 km E of PÄhala, Hawaii | 2.0 | 12850 km | Fri, 05-Mar-2021 13:54:54 CET | map |
235 km WSW of Yakutat, Alaska | 2.7 | 8512 km | Fri, 05-Mar-2021 13:12:39 CET | map |
14 km S of Fern Forest, Hawaii | 2.2 | 12824 km | Fri, 05-Mar-2021 12:55:16 CET | map |
Izu Islands, Japan region | 4.5 | 11680 km | Fri, 05-Mar-2021 12:18:09 CET | map |
2 km SE of PÄhala, Hawaii | 2.2 | 12853 km | Fri, 05-Mar-2021 12:12:41 CET | map |
21 km NNE of Arvin, CA | 2.2 | 9293 km | Fri, 05-Mar-2021 12:11:33 CET | map |
17 km ESE of Waynoka, Oklahoma | 2.3 | 7814 km | Fri, 05-Mar-2021 11:42:09 CET | map |
5 km ENE of Verdikoússa, Greece | 4.7 | 2368 km | Fri, 05-Mar-2021 10:59:59 CET | map |
83 km W of Trinidad, California | 3.0 | 9238 km | Fri, 05-Mar-2021 10:36:46 CET | map |
32 km SE of Mina, Nevada | 2.7 | 9027 km | Fri, 05-Mar-2021 10:22:26 CET | map |
1 km ESE of Magas Arriba, Puerto Rico | 2.7 | 6291 km | Fri, 05-Mar-2021 09:35:17 CET | map |
58 km S of Whites City, New Mexico | 2.3 | 8550 km | Fri, 05-Mar-2021 09:32:31 CET | map |
5 km N of Ames, Oklahoma | 3.5 | 7787 km | Fri, 05-Mar-2021 09:26:35 CET | map |
13 km SSE of Guánica, Puerto Rico | 2.6 | 6311 km | Fri, 05-Mar-2021 09:20:37 CET | map |
Chagos Archipelago region | 5.1 | 9048 km | Fri, 05-Mar-2021 09:13:02 CET | map |
11 km S of Talkeetna, Alaska | 2.4 | 8351 km | Fri, 05-Mar-2021 09:10:22 CET | map |
10 km ENE of PÄhala, Hawaii | 2.1 | 12843 km | Fri, 05-Mar-2021 08:47:01 CET | map |
